Phone: 605-554-1911 | Email : [email protected]
If you came here searching for the tip of the pyramid in optical quality, tracking capability, parallax forgiveness, turret precision, and reliability... then you came to the right place. Tangent Theta provides the most incredible shooter experience that is available in a rifle scope today. We at Primal Rights have been using these scopes since their prototype phase and can tell you without a doubt that there is not another product available which provides the clarity, ease of use, and refinement present in the Tangent Theta product offering.
*approximate pricing - all prices are finalized via phone.
Magnification | 3x-15x |
Length | 13.8in (351mm) |
Width | 3.3in (84mm) |
Height | 2.7in (69mm) |
Weight | 1.73lb (27.7oz, 786g) |
Tube diameter | 30mm |
Objective diameter | 57mm, 50mm lens |
Eyepiece diameter | 43mm |
Reticle options | Gen2MD, Gen2XR, MoA |
Field of View @ 3x | 42ft @ 109yd |
Field of View @ 15x | 9.2ft @ 109yd |
Diopter range | -3 to +2.5 |
Eye relief | 3.5in (90mm) |
Exit pupil @ 3x | 11.5mm |
Exit pupil @ 15x | 3.5mm |
Re-zero mechanism | twin setscrew |
Total Adjustment | |
Elevation | 18 mils (60 MoA) |
Windage | +/- 12 mils (+/-40 MoA) |
Turret Adjustment | |
Elevation | 12 mils (40 MoA) |
Windage | +/- 6 mils (+/- 20 MoA) |
Adjustment resolution | 0.1 mils or 1/4 MoA |
Parallax adjustment | 50yd to infinity |
Illumination | LED, 11 settings |
Battery type | DL2032 3v lithium |
Exterior finish | Type II Anodized, matte |
Elevation Turret | |
Double turn | 6 mils per turn |
Environmental | |
Waterproof: | 4 hours @ 32.8ft |
Shockproof: | 700g’s @ 10,000 cycles |
Included accessories | Tenebraex® covers, ARD |
Magnification | 3x-15x |
Length | 14in (356mm) |
Width | 4in (103mm) |
Height | 3.2in (82mm) |
Weight | 2.25lb (36.2oz, 1025g) |
Tube diameter | 34mm |
Objective diameter | 57mm, 50mm lens |
Eyepiece diameter | 45mm |
Reticle options | Gen2MD, Gen2XR, MoA |
Field of View @ 3x | 42ft @ 109yd |
Field of View @ 15x | 9.2ft @ 109yd |
Diopter range | -3 to +2.5 |
Eye relief | 3.5in (90mm) |
Exit pupil @ 3x | 11.5mm |
Exit pupil @ 15x | 3.5mm |
Re-zero mechanism | tool-less re-zero |
Total Adjustment | |
Elevation | 34 mils (117 MoA) |
Windage | +/- 8 mils (+/- 27 MoA) |
Turret Adjustment | |
Elevation | 28 mils /96 MoA |
Windage | +/- 6 mils (+/- 20 MoA) |
Adjustment resolution | 0.1 mils or 1/4 MoA |
Parallax adjustment | 50yd to infinity |
Illumination | LED, 11 settings |
Battery type | DL2032 3v lithium |
Exterior finish | Type II Anodized, matte |
Elevation Turret | |
Double turn | 15 mils per turn |
Environmental | |
Waterproof: | 4 hours @ 32.8ft |
Shockproof: | 700g’s @ 10,000 cycles |
Included accessories | Tenebraex® covers, ARD |
Magnification | 5x-25x |
Length | 16.7in (425mm) |
Width | 4in (103mm) |
Height | 3.4in (86mm) |
Weight | 2.54lb (40.6oz, 1150g) |
Tube diameter | 34mm |
Objective diameter | 65mm, 56mm lens |
Eyepiece diameter | 45mm |
Reticle options | Gen2XR, MoA |
Field of View @ 5x | 24.9ft @ 109yd |
Field of View @ 25x | 5.2ft @ 109yd |
Diopter range | -3 to +2.5 |
Eye relief | 3.5in (90mm) |
Exit pupil @ 5x | 11mm |
Exit pupil @ 25x | 2.3mm |
Re-zero mechanism | tool-less re-zero |
Total Adjustment | |
Elevation | 30 mils (103 MoA) |
Windage | +/- 10 mils (+/- 34 MoA) |
Turret Adjustment | |
Elevation | 28 mils (96 MoA ) |
Windage | +/- 6 mils (+/- 20 MoA) |
Adjustment resolution | 0.1 mils or 1/4 MoA |
Parallax adjustment | 50yd to infinity |
Illumination | LED, 11 settings |
Battery type | DL2032 3v lithium |
Exterior finish | Type II Anodized, matte |
Elevation Turret | |
Double Turn | 15 mils per turn |
Environmental | |
Waterproof: | 4 hours @ 32.8ft |
Shockproof: | 700g’s @ 10,000 cycles |
Standard accessories: | Tenebraex® covers, ARD |